
Riverain Outdoor Bowls Club is a thriving club with over 50 active members, based in Hitchin, Hertfordshire.
The club is located behind the Riverain Indoor club and operates independently from it.
The outdoor club has its own clubhouse with facilities to provide sandwiches, tea and biscuits for visiting clubs.
Our recently constructed separate changing rooms have enabled us to open more space within the club house itself.
During the season we have a number of internal competitions, including a Wednesday roll-up league,
and take part in a number of friendly matches with other clubs.
The club also takes part in local competitions. These include:
The
Stevenage Village League
,
Cairns Cup,
L&D BA
and others.
The club also has an active social side.
Apart from regular gala days, our candlelit bowls evenings and other light-hearted bowling events,
there are a number of social events throughout the year.
Racing nights, Quiz nights and occasional trips to the dogs.
New members are always welcome.
Date | Time | Against | Competition | Format | H/A | Dress |
---|---|---|---|---|---|---|
Monday 27 June | 18:00 | 3rd Round | Mens Team 10 | Team Ten | Home | Greys |
Thursday 30 June | 14:30 | Potton | Friendly | 5 Triples | Away | Greys |
Saturday 2 July | 14:30 | Hitchin Town | Friendly | 4 Triples | Away | Whites |
Sunday 3 July | 14:30 | Aston | Village League | 3 Rinks | Away | Whites |
Tuesday 5 July | 18:15 | Holwell | Village League | 3 Rinks | Home | Whites |
Friday 8 July | Quarter Final | Mens Team 10 | Team Ten | Home | Greys | |
Saturday 9 July | 14:30 | Datchworth | Village League | 3 Rinks | Home | Whites |
Sunday 10 July | 14:30 | Luton West End | Friendly | 4 Triples | Home | Whites |
Tuesday 12 July | 14:30 | Baldock | Friendly | 4 Triples | Home | Greys |
Wednesday 13 July | 18:00 | Baldock | Men's County League | Rinks | Home | Greys |
Saturday 16 July | 14:30 | Letchworth Garden City | Village League | 3 Rinks | Home | Whites |
Sunday 17 July | Jess Parsons | Internal | 6 Singles | Home | Whites | |
Thursday 21 July | 14:30 | Shephalbury | Friendly | 4 Triples | Away | Greys |
Friday 22 July | 2nd Round | Cairns Cup | Rinks | Home | Greys | |
Saturday 23 July | 14:00 | Stotfold | Friendly | 5 Triples | Away | Greys |
Sunday 24 July | 14:30 | Stevenage Town | Village League | 3 Rinks | Home | Whites |
Sunday 24 July | 18:00 | Stevenage Town | Ladies County League | Rinks | Away | Greys |
Tuesday 26 July | 14:30 | Buntingford | Friendly | 4 Triples | Home | Greys |
Thursday 28 July | 18:00 | St.Ippolyts | Men's County League | Rinks | Away | Greys |
Friday 29 July | 18:00 | Whitethorn | Ladies County League | Rinks | Away | Greys |
Click here for further fixtures...
Date | Time | Against | Competition | Format | H/A | Dress |
---|---|---|---|---|---|---|
Saturday 30 July | Semi Final & Final | Mens Team 10 | Team Ten | Neutral | Whites | |
Saturday 30 July | 14:00 | Fairfield | Friendly | 4 Triples | Away | Greys |
Sunday 31 July | 14:30 | Howard Garden | Village League | 3 Rinks | Away | Whites |
Tuesday 2 August | 14:30 | St.Andrews | Friendly | 4 Triples | Away | Greys |
Wednesday 3 August | 18:00 | Howard Garden | Men's County League | Rinks | Home | Greys |
Friday 5 August | Semi Final | Cairns Cup | Rinks | Home | Greys | |
Saturday 6 August | Triples Day | Internal | 6 Triples | Home | Greys | |
Sunday 7 August | 14:30 | Holwell | Village League | 3 Rinks | Away | Whites |
Thursday 11 August | 14:30 | Howard Garden | Friendly | 3 Triples | Home | Greys |
Friday 12 August | Final | Cairns Cup | Rinks | Neutral | Whites | |
Friday 12 August | 18:00 | Three Horseshoes | Ladies County League | Rinks | Home | Greys |
Saturday 13 August | 14:30 | Knebworth | Village League | 3 Rinks | Home | Whites |
Sunday 14 August | Two Wood Singles Day | Internal | Singles | Home | Greys | |
Tuesday 16 August | 17:30 | Datchworth | Village League | 3 Rinks | Away | Greys |
Thursday 18 August | 14:30 | Shefford | Friendly | 4 Triples | Away | Greys |
Saturday 20 August | 14:30 | Letchworth Conservative Club | Friendly | 4 Triples | Home | Greys |
Sunday 21 August | 14:30 | Baldock | Village League | 3 Rinks | Away | Whites |
Tuesday 23 August | 14:30 | Shephalbury | Friendly | 4 Triples | Home | Greys |
Thursday 25 August | 14:30 | Hitchin Town | Friendly | 4 Triples | Away | Greys |
Saturday 27 August | 14:30 | Sele Farm | Friendly | 4 Rinks | Away | Whites |
Sunday 28 August | 14:30 | Stevenage Town | Village League | 3 Rinks | Away | Whites |
Tuesday 30 August | 14:30 | Baldock | Friendly | 4 Triples | Away | Greys |
Thursday 1 September | 14:30 | Baldock | Village League | 3 Rinks | Home | Whites |
Saturday 10 September | Club Finals | Internal | 6 Rinks | Home | Whites | |
Sunday 11 September | Club Finals | Internal | 6 Rinks | Home | Whites |
The latest honours board for our internal competitions. The season was somewhat curtailed due to Covid-19, not all competitions were held and not all members were able to enter this year.
Competition | Winner | Runner Up |
---|---|---|
Club Championship | Colin Trussell | Terry Boon |
Mens Singles | Colin Trussell | Terry Boon |
Mens Handicap | Steve Dear | Geoff Brown |
Ladies Singles | Kim Dear | Di Pearce |
Ladies Handicap | Chris Hensler | Gillian Fisk |
Two-Wood Singles | not held | |
Mixed Singles Plate | Steve Dear | Peter Fisk |
Graded Pairs | Dave Jefferies, Peter Fisk | Aileen Weaver, Terry Boon |
Triples | Gill Gray, Steve Phillips, Di Pearce | Rita Cocks, Kim Dear, Geoff Brown |
Jess Parsons | Chris Hensler |